Breadcrumbs
Home
Sizing Guide
Here we have a sizing guide to RJays jackets.
Click here and a guide will pop up.
Helmet Sizing Guide?
| BRAND | Youth S/M | Youth L/X-L | XX-S | X-S | S | M | L | X-L | XX-L | XXX-L |
| AGV | - | - | - | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 63-64 | - |
| ARC | - | - | - | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65 | - |
| AXO | - | - | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| Fly | 49-51 | 52-53 | - | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | - |
| Fox Racing | - | - | - | 52-53 | 54-55 | 57-59 | 58-60 | 60-63 | 62-65 | - |
| HJC | - | - | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 65-66 |
| KBC | 48-50 | 51-52 | 52-53 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | - |
| M2R | 47-49 | 50-53 | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 | - |
| Nolan | - | - | - | 52-54 | 55-56 | 57-59 | 59-60 | 61-62 | 63 | - |
| OGK | - | - | - | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | - | - |
| One Industries | - | - | - | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | - |
| RXT | 50-51 | 52-53 | - | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | - |
| Shark | - | - | - | 54-55 | 56-57 | 58-59 | 60-61 | 61-62 | - | - |
| Shoei | - | - | 51-52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 62-63 | 64-65 |
| Suomy | - | - | - | 52-53 | 54-55 | 56-57 | 58-59 | 60-61 | 62-63 | 64-65 |
| Thor MX | - | - | 52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | - |
| THH | - | - | 52 | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | - |
| RJays Adult | ? | ? | ? | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 | 64-65 |
| Youth Sizes | Youth Small | YouthMedium | Youth Large | Youth X Large | ? | ? | ? | ? | ? | ? |
| RJays | 47-48 | 49-50 | 51-52 | 53-54 | ? | ? | ? | ? | ? | ? |
NMW Shopping Cart
Your Cart is currently empty.




